Connection Diameter Machine Side (DCONMS) | 1.575″ | Coolant Supply Property (CSP) | Coolant Thru |
Functional Length (LF) | 1.496″ | Shank Type | Round Shank w/3 Flats |
Functional Width (WF) | 1.063″ | Application | | Int. 80° Diamond 95° Approach | |
Master Insert Identification (MIID) | CCMT 432-SM | Body Material | Steel |
Minimum Bore Diameter (DMIN) | 1.968″ | Measurement Type | Inch |
Cutting Direction (HAND) | Right Hand |

Product Features
Family Description | Interchangeable boring heads carrying 80° rhombic inserts with 7° clearance. | Country of Origin | China |
Shipping Info
Package Weight
0.445
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?