15G1F-10019S1R01
9mm Insert with 4 indexes .060″ Max. Depth of Cut Outboard wiper produces high-quality shoulder surface finish
Cutting Diameter (DC/DCX) | 1″ | Corner Radius (RE) | 0.094″ |
Cutting Diameter (DC) | 0.524″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Item Count (CICT) | 3 | Tool Cutting Edge Angle (KAPR) | 12 Degrees |
Depth of Cut Maximum (APMX) | 0.06″ | Cutting Direction (HAND) | Right Hand |
Overall Length (OAL) | 7″ | Measurement Type | Inch |
Ramping Angle Maximum (RMPX) | 5.5 Degrees | Body Material | Steel |
Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Slanted Shoulder & Chamfer | | Protruding Length (LPR) | 1.97″ |
Connection Diameter Machine Side (DCONMS) | 1″ | Connection Code Machine Side (CCMS) | Cylindrical |
Weight of Item (WT) | 0.73 Kg | Cutting Diameter Maximum (DCX) | 1″ |
Usable Length (LU) | 1.78″ |
Product Features
Family Description | 9mm Insert with 4 indexes .060″ Max. Depth of Cut Outboard wiper produces high-quality shoulder surface finish | Country of Origin | Germany |
Shipping Info
Package Weight
0.002
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?