3/4X3/4X2 1/4X5 2FL_RH
2 Flute High Performance End Mill for Finishing Center Cutting, 45° Helix, Exxtral Carbon For Aluminum and Non-Ferrous Alloys


Cutting Diameter (DC) | 3/4″ | Application | | Finish | HEM | Semi Finish | Shouldering | |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Corner Radius (RE) | 0.015″ |
Depth of Cut Maximum (APMX) | 2-1/4″ | Grade | A5005 Exxtral Carbon (DLC) |
Overall Length (OAL) | 5″ | Tool Type | Solid Carbide Endmill |
Cutting Edge Material | Carbide | Maximum Feed per Tooth (fz(max)) | 0.008 ″/tooth |
Coating | Ta-C | Minimum Feed per Tooth (fz(min)) | 0.004 ″/tooth |
Flute Count (NOF) | 2 | Shank Standard | h6 |
Flute Helix Angle (FHA) | 45 Degrees | Body Material | Carbide |
Shank Type | Round | Decimal Equivalent | 0.75″ |
End Shape | Corner Radius | Measurement Type | Inch |
Usable Length (LU) | 2-1/4″ | Series/List # | 224 |
Applicable Material | | Aluminum / Non-Ferrous Materials | |

Product Features
Family Description | 2 Flute High Performance End Mill for Finishing Center Cutting, 45° Helix, Exxtral Carbon For Aluminum and Non-Ferrous Alloys | ItemRemark | click here for cutting data |
Country of Origin | USA |
Shipping Info
Package Weight
1.44
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?