Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Shape | Round |
Insert Length (INSL) | 0.72″ | Insert Style | GQHG190508R01 |
Corner Radius (RE) | 0.031″ | Insert Body Diameter (INSBD) | 3/4″ |
Depth of Cut Maximum (APMX) | 0.03″ | Cutting Direction (HAND) | Right Hand |
Insert Thickness (S) | 0.205″ | Cutting Edge Material | Carbide |
Wiper Edge Length (BS) | 0.039″ | Measurement Type | Inch |
Coating | TiAlN | Body Material | Steel |
Grade | IN2006 |

Product Features
Country of Origin | S.Korea |
Shipping Info
LocalField10
0
Package Weight
0.059
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?